Il Kraken: differenze tra le versioni

Da Forge of Empires - Wiki IT.
Vai alla navigazione
Nessun oggetto della modifica
Nessun oggetto della modifica
Riga 43: Riga 43:
|-
|-
| style="text-align:right" | 1
| style="text-align:right" | 1
| style="text-align:right" | 80
| style="text-align:right" | 130
| style="text-align:right" | 138.550
| style="text-align:right" | 138.550
| style="text-align:right" | 1
| style="text-align:right" | 1
Riga 50: Riga 50:
|-
|-
| style="text-align:right" | 2
| style="text-align:right" | 2
| style="text-align:right" | 130
| style="text-align:right" | 240
| style="text-align:right" | 140.500
| style="text-align:right" | 140.500
| style="text-align:right" | 1
| style="text-align:right" | 1
Riga 57: Riga 57:
|-
|-
| style="text-align:right" | 3
| style="text-align:right" | 3
| style="text-align:right" | 240
| style="text-align:right" | 350
| style="text-align:right" | 144.100
| style="text-align:right" | 144.100
| style="text-align:right" | 3
| style="text-align:right" | 3
Riga 64: Riga 64:
|-
|-
| style="text-align:right" | 4
| style="text-align:right" | 4
| style="text-align:right" | 350
| style="text-align:right" | 470
| style="text-align:right" | 149.350
| style="text-align:right" | 149.350
| style="text-align:right" | 3
| style="text-align:right" | 3
Riga 71: Riga 71:
|-
|-
| style="text-align:right" | 5
| style="text-align:right" | 5
| style="text-align:right" | 470
| style="text-align:right" | 610
| style="text-align:right" | 156.400
| style="text-align:right" | 156.400
| style="text-align:right" | 4
| style="text-align:right" | 4
Riga 78: Riga 78:
|-
|-
| style="text-align:right" | 6
| style="text-align:right" | 6
| style="text-align:right" | 610
| style="text-align:right" | 740
| style="text-align:right" | 165.550
| style="text-align:right" | 165.550
| style="text-align:right" | 4
| style="text-align:right" | 4
Riga 85: Riga 85:
|-
|-
| style="text-align:right" | 7
| style="text-align:right" | 7
| style="text-align:right" | 740
| style="text-align:right" | 880
| style="text-align:right" | 176.650
| style="text-align:right" | 176.650
| style="text-align:right" | 5
| style="text-align:right" | 5
Riga 92: Riga 92:
|-
|-
| style="text-align:right" | 8
| style="text-align:right" | 8
| style="text-align:right" | 880
| style="text-align:right" | 1.020
| style="text-align:right" | 189.850
| style="text-align:right" | 189.850
| style="text-align:right" | 5
| style="text-align:right" | 5
Riga 99: Riga 99:
|-
|-
| style="text-align:right" | 9
| style="text-align:right" | 9
| style="text-align:right" | 1.020
| style="text-align:right" | 1.160
| style="text-align:right" | 205.150
| style="text-align:right" | 205.150
| style="text-align:right" | 6
| style="text-align:right" | 6
Riga 106: Riga 106:
|-
|-
| style="text-align:right" | 10
| style="text-align:right" | 10
| style="text-align:right" | 1.160
| style="text-align:right" | 1.189
| style="text-align:right" | 222.550
| style="text-align:right" | 222.550
| style="text-align:right" | 8
| style="text-align:right" | 8
Riga 122: Riga 122:
|-
|-
| style="text-align:right" | 11
| style="text-align:right" | 11
| style="text-align:right" | 1.189
| style="text-align:right" | 1.219
| style="text-align:right" | 240.385
| style="text-align:right" | 240.385
| style="text-align:right" | 8
| style="text-align:right" | 8
Riga 129: Riga 129:
|-
|-
| style="text-align:right" | 12
| style="text-align:right" | 12
| style="text-align:right" | 1.219
| style="text-align:right" | 1.250
| style="text-align:right" | 258.670
| style="text-align:right" | 258.670
| style="text-align:right" | 9
| style="text-align:right" | 9
Riga 136: Riga 136:
|-
|-
| style="text-align:right" | 13
| style="text-align:right" | 13
| style="text-align:right" | 1.250
| style="text-align:right" | 1.281
| style="text-align:right" | 277.420
| style="text-align:right" | 277.420
| style="text-align:right" | 10
| style="text-align:right" | 10
Riga 143: Riga 143:
|-
|-
| style="text-align:right" | 14
| style="text-align:right" | 14
| style="text-align:right" | 1.281
| style="text-align:right" | 1.313
| style="text-align:right" | 296.635
| style="text-align:right" | 296.635
| style="text-align:right" | 11
| style="text-align:right" | 11
Riga 150: Riga 150:
|-
|-
| style="text-align:right" | 15
| style="text-align:right" | 15
| style="text-align:right" | 1.313
| style="text-align:right" | 1.346
| style="text-align:right" | 316.330
| style="text-align:right" | 316.330
| style="text-align:right" | 12
| style="text-align:right" | 12
Riga 157: Riga 157:
|-
|-
| style="text-align:right" | 16
| style="text-align:right" | 16
| style="text-align:right" | 1.346
| style="text-align:right" | 1.379
| style="text-align:right" | 336.520
| style="text-align:right" | 336.520
| style="text-align:right" | 12
| style="text-align:right" | 12
Riga 164: Riga 164:
|-
|-
| style="text-align:right" | 17
| style="text-align:right" | 17
| style="text-align:right" | 1.379
| style="text-align:right" | 1.414
| style="text-align:right" | 357.205
| style="text-align:right" | 357.205
| style="text-align:right" | 13
| style="text-align:right" | 13
Riga 171: Riga 171:
|-
|-
| style="text-align:right" | 18
| style="text-align:right" | 18
| style="text-align:right" | 1.414
| style="text-align:right" | 1.449
| style="text-align:right" | 378.415
| style="text-align:right" | 378.415
| style="text-align:right" | 14
| style="text-align:right" | 14
Riga 178: Riga 178:
|-
|-
| style="text-align:right" | 19
| style="text-align:right" | 19
| style="text-align:right" | 1.449
| style="text-align:right" | 1.485
| style="text-align:right" | 400.150
| style="text-align:right" | 400.150
| style="text-align:right" | 15
| style="text-align:right" | 15
Riga 185: Riga 185:
|-
|-
| style="text-align:right" | 20
| style="text-align:right" | 20
| style="text-align:right" | 1.485
| style="text-align:right" | 1.523
| style="text-align:right" | 422.425
| style="text-align:right" | 422.425
| style="text-align:right" | 16
| style="text-align:right" | 16
Riga 201: Riga 201:
|-
|-
| style="text-align:right" | 21
| style="text-align:right" | 21
| style="text-align:right" | 1.523
| style="text-align:right" | 1.561
| style="text-align:right" | 445.270
| style="text-align:right" | 445.270
| style="text-align:right" | 16
| style="text-align:right" | 16
Riga 208: Riga 208:
|-
|-
| style="text-align:right" | 22
| style="text-align:right" | 22
| style="text-align:right" | 1.561
| style="text-align:right" | 1.600
| style="text-align:right" | 468.685
| style="text-align:right" | 468.685
| style="text-align:right" | 17
| style="text-align:right" | 17
Riga 215: Riga 215:
|-
|-
| style="text-align:right" | 23
| style="text-align:right" | 23
| style="text-align:right" | 1.600
| style="text-align:right" | 1.640
| style="text-align:right" | 492.685
| style="text-align:right" | 492.685
| style="text-align:right" | 18
| style="text-align:right" | 18
Riga 222: Riga 222:
|-
|-
| style="text-align:right" | 24
| style="text-align:right" | 24
| style="text-align:right" | 1.640
| style="text-align:right" | 1.681
| style="text-align:right" | 517.285
| style="text-align:right" | 517.285
| style="text-align:right" | 19
| style="text-align:right" | 19
Riga 229: Riga 229:
|-
|-
| style="text-align:right" | 25
| style="text-align:right" | 25
| style="text-align:right" | 1.681
| style="text-align:right" | 1.723
| style="text-align:right" | 542.500
| style="text-align:right" | 542.500
| style="text-align:right" | 20
| style="text-align:right" | 20
Riga 236: Riga 236:
|-
|-
| style="text-align:right" | 26
| style="text-align:right" | 26
| style="text-align:right" | 1.723
| style="text-align:right" | 1.766
| style="text-align:right" | 568.345
| style="text-align:right" | 568.345
| style="text-align:right" | 20
| style="text-align:right" | 20
Riga 243: Riga 243:
|-
|-
| style="text-align:right" | 27
| style="text-align:right" | 27
| style="text-align:right" | 1.766
| style="text-align:right" | 1.810
| style="text-align:right" | 594.835
| style="text-align:right" | 594.835
| style="text-align:right" | 21
| style="text-align:right" | 21
Riga 250: Riga 250:
|-
|-
| style="text-align:right" | 28
| style="text-align:right" | 28
| style="text-align:right" | 1.810
| style="text-align:right" | 1.855
| style="text-align:right" | 621.985
| style="text-align:right" | 621.985
| style="text-align:right" | 22
| style="text-align:right" | 22
Riga 257: Riga 257:
|-
|-
| style="text-align:right" | 29
| style="text-align:right" | 29
| style="text-align:right" | 1.855
| style="text-align:right" | 1.901
| style="text-align:right" | 649.810
| style="text-align:right" | 649.810
| style="text-align:right" | 23
| style="text-align:right" | 23
Riga 264: Riga 264:
|-
|-
| style="text-align:right" | 30
| style="text-align:right" | 30
| style="text-align:right" | 1.901
| style="text-align:right" | 1.949
| style="text-align:right" | 678.325
| style="text-align:right" | 678.325
| style="text-align:right" | 24
| style="text-align:right" | 24
Riga 280: Riga 280:
|-
|-
| style="text-align:right" | 31
| style="text-align:right" | 31
| style="text-align:right" | 1.949
| style="text-align:right" | 1.998
| style="text-align:right" | 707.560
| style="text-align:right" | 707.560
| style="text-align:right" | 24
| style="text-align:right" | 24
Riga 287: Riga 287:
|-
|-
| style="text-align:right" | 32
| style="text-align:right" | 32
| style="text-align:right" | 1.998
| style="text-align:right" | 2.047
| style="text-align:right" | 737.530
| style="text-align:right" | 737.530
| style="text-align:right" | 25
| style="text-align:right" | 25
Riga 294: Riga 294:
|-
|-
| style="text-align:right" | 33
| style="text-align:right" | 33
| style="text-align:right" | 2.047
| style="text-align:right" | 2.099
| style="text-align:right" | 768.235
| style="text-align:right" | 768.235
| style="text-align:right" | 26
| style="text-align:right" | 26
Riga 301: Riga 301:
|-
|-
| style="text-align:right" | 34
| style="text-align:right" | 34
| style="text-align:right" | 2.099
| style="text-align:right" | 2.151
| style="text-align:right" | 799.720
| style="text-align:right" | 799.720
| style="text-align:right" | 27
| style="text-align:right" | 27
Riga 308: Riga 308:
|-
|-
| style="text-align:right" | 35
| style="text-align:right" | 35
| style="text-align:right" | 2.151
| style="text-align:right" | 2.205
| style="text-align:right" | 831.985
| style="text-align:right" | 831.985
| style="text-align:right" | 28
| style="text-align:right" | 28
Riga 315: Riga 315:
|-
|-
| style="text-align:right" | 36
| style="text-align:right" | 36
| style="text-align:right" | 2.205
| style="text-align:right" | 2.260
| style="text-align:right" | 865.060
| style="text-align:right" | 865.060
| style="text-align:right" | 28
| style="text-align:right" | 28
Riga 322: Riga 322:
|-
|-
| style="text-align:right" | 37
| style="text-align:right" | 37
| style="text-align:right" | 2.260
| style="text-align:right" | 2.316
| style="text-align:right" | 898.960
| style="text-align:right" | 898.960
| style="text-align:right" | 29
| style="text-align:right" | 29
Riga 329: Riga 329:
|-
|-
| style="text-align:right" | 38
| style="text-align:right" | 38
| style="text-align:right" | 2.316
| style="text-align:right" | 2.374
| style="text-align:right" | 933.700
| style="text-align:right" | 933.700
| style="text-align:right" | 30
| style="text-align:right" | 30
Riga 336: Riga 336:
|-
|-
| style="text-align:right" | 39
| style="text-align:right" | 39
| style="text-align:right" | 2.374
| style="text-align:right" | 2.434
| style="text-align:right" | 969.310
| style="text-align:right" | 969.310
| style="text-align:right" | 31
| style="text-align:right" | 31
Riga 343: Riga 343:
|-
|-
| style="text-align:right" | 40
| style="text-align:right" | 40
| style="text-align:right" | 2.434
| style="text-align:right" | 2.495
| style="text-align:right" | 1.005.820
| style="text-align:right" | 1.005.820
| style="text-align:right" | 32
| style="text-align:right" | 32
Riga 359: Riga 359:
|-
|-
| style="text-align:right" | 41
| style="text-align:right" | 41
| style="text-align:right" | 2.495
| style="text-align:right" | 2.557
| style="text-align:right" | 1.043.245
| style="text-align:right" | 1.043.245
| style="text-align:right" | 32
| style="text-align:right" | 32
Riga 366: Riga 366:
|-
|-
| style="text-align:right" | 42
| style="text-align:right" | 42
| style="text-align:right" | 2.557
| style="text-align:right" | 2.621
| style="text-align:right" | 1.081.600
| style="text-align:right" | 1.081.600
| style="text-align:right" | 33
| style="text-align:right" | 33
Riga 373: Riga 373:
|-
|-
| style="text-align:right" | 43
| style="text-align:right" | 43
| style="text-align:right" | 2.621
| style="text-align:right" | 2.686
| style="text-align:right" | 1.120.915
| style="text-align:right" | 1.120.915
| style="text-align:right" | 34
| style="text-align:right" | 34
Riga 380: Riga 380:
|-
|-
| style="text-align:right" | 44
| style="text-align:right" | 44
| style="text-align:right" | 2.686
| style="text-align:right" | 2.753
| style="text-align:right" | 1.161.205
| style="text-align:right" | 1.161.205
| style="text-align:right" | 35
| style="text-align:right" | 35
Riga 387: Riga 387:
|-
|-
| style="text-align:right" | 45
| style="text-align:right" | 45
| style="text-align:right" | 2.753
| style="text-align:right" | 2.822
| style="text-align:right" | 1.202.500
| style="text-align:right" | 1.202.500
| style="text-align:right" | 36
| style="text-align:right" | 36
Riga 394: Riga 394:
|-
|-
| style="text-align:right" | 46
| style="text-align:right" | 46
| style="text-align:right" | 2.822
| style="text-align:right" | 2.893
| style="text-align:right" | 1.244.830
| style="text-align:right" | 1.244.830
| style="text-align:right" | 36
| style="text-align:right" | 36
Riga 401: Riga 401:
|-
|-
| style="text-align:right" | 47
| style="text-align:right" | 47
| style="text-align:right" | 2.893
| style="text-align:right" | 2.965
| style="text-align:right" | 1.288.225
| style="text-align:right" | 1.288.225
| style="text-align:right" | 37
| style="text-align:right" | 37
Riga 408: Riga 408:
|-
|-
| style="text-align:right" | 48
| style="text-align:right" | 48
| style="text-align:right" | 2.965
| style="text-align:right" | 3.039
| style="text-align:right" | 1.332.700
| style="text-align:right" | 1.332.700
| style="text-align:right" | 38
| style="text-align:right" | 38
Riga 415: Riga 415:
|-
|-
| style="text-align:right" | 49
| style="text-align:right" | 49
| style="text-align:right" | 3.039
| style="text-align:right" | 3.115
| style="text-align:right" | 1.378.285
| style="text-align:right" | 1.378.285
| style="text-align:right" | 39
| style="text-align:right" | 39
Riga 422: Riga 422:
|-
|-
| style="text-align:right" | 50
| style="text-align:right" | 50
| style="text-align:right" | 3.115
| style="text-align:right" | 3.193
| style="text-align:right" | 1.425.010
| style="text-align:right" | 1.425.010
| style="text-align:right" | 40
| style="text-align:right" | 40
Riga 438: Riga 438:
|-
|-
| style="text-align:right" | 51
| style="text-align:right" | 51
| style="text-align:right" | 3.193
| style="text-align:right" | 3.273
| style="text-align:right" | 1.472.905
| style="text-align:right" | 1.472.905
| style="text-align:right" | 40
| style="text-align:right" | 40
Riga 445: Riga 445:
|-
|-
| style="text-align:right" | 52
| style="text-align:right" | 52
| style="text-align:right" | 3.273
| style="text-align:right" | 3.355
| style="text-align:right" | 1.522.000
| style="text-align:right" | 1.522.000
| style="text-align:right" | 41
| style="text-align:right" | 41
Riga 452: Riga 452:
|-
|-
| style="text-align:right" | 53
| style="text-align:right" | 53
| style="text-align:right" | 3.355
| style="text-align:right" | 3.439
| style="text-align:right" | 1.572.325
| style="text-align:right" | 1.572.325
| style="text-align:right" | 42
| style="text-align:right" | 42
Riga 459: Riga 459:
|-
|-
| style="text-align:right" | 54
| style="text-align:right" | 54
| style="text-align:right" | 3.439
| style="text-align:right" | 3.524
| style="text-align:right" | 1.623.910
| style="text-align:right" | 1.623.910
| style="text-align:right" | 43
| style="text-align:right" | 43
Riga 466: Riga 466:
|-
|-
| style="text-align:right" | 55
| style="text-align:right" | 55
| style="text-align:right" | 3.524
| style="text-align:right" | 3.613
| style="text-align:right" | 1.676.770
| style="text-align:right" | 1.676.770
| style="text-align:right" | 44
| style="text-align:right" | 44
Riga 473: Riga 473:
|-
|-
| style="text-align:right" | 56
| style="text-align:right" | 56
| style="text-align:right" | 3.613
| style="text-align:right" | 3.703
| style="text-align:right" | 1.730.965
| style="text-align:right" | 1.730.965
| style="text-align:right" | 44
| style="text-align:right" | 44
Riga 480: Riga 480:
|-
|-
| style="text-align:right" | 57
| style="text-align:right" | 57
| style="text-align:right" | 3.703
| style="text-align:right" | 3.795
| style="text-align:right" | 1.786.510
| style="text-align:right" | 1.786.510
| style="text-align:right" | 45
| style="text-align:right" | 45
Riga 487: Riga 487:
|-
|-
| style="text-align:right" | 58
| style="text-align:right" | 58
| style="text-align:right" | 3.795
| style="text-align:right" | 3.890
| style="text-align:right" | 1.843.435
| style="text-align:right" | 1.843.435
| style="text-align:right" | 46
| style="text-align:right" | 46
Riga 494: Riga 494:
|-
|-
| style="text-align:right" | 59
| style="text-align:right" | 59
| style="text-align:right" | 3.890
| style="text-align:right" | 3.988
| style="text-align:right" | 1.901.785
| style="text-align:right" | 1.901.785
| style="text-align:right" | 47
| style="text-align:right" | 47
Riga 501: Riga 501:
|-
|-
| style="text-align:right" | 60
| style="text-align:right" | 60
| style="text-align:right" | 3.988
| style="text-align:right" | 4.087
| style="text-align:right" | 1.961.605
| style="text-align:right" | 1.961.605
| style="text-align:right" | 48
| style="text-align:right" | 48
Riga 517: Riga 517:
|-
|-
| style="text-align:right" | 61
| style="text-align:right" | 61
| style="text-align:right" | 4.087
| style="text-align:right" | 4.189
| style="text-align:right" | 2.022.910
| style="text-align:right" | 2.022.910
| style="text-align:right" | 48
| style="text-align:right" | 48
Riga 524: Riga 524:
|-
|-
| style="text-align:right" | 62
| style="text-align:right" | 62
| style="text-align:right" | 4.189
| style="text-align:right" | 4.294
| style="text-align:right" | 2.085.745
| style="text-align:right" | 2.085.745
| style="text-align:right" | 49
| style="text-align:right" | 49
Riga 531: Riga 531:
|-
|-
| style="text-align:right" | 63
| style="text-align:right" | 63
| style="text-align:right" | 4.294
| style="text-align:right" | 4.401
| style="text-align:right" | 2.150.155
| style="text-align:right" | 2.150.155
| style="text-align:right" | 50
| style="text-align:right" | 50
Riga 538: Riga 538:
|-
|-
| style="text-align:right" | 64
| style="text-align:right" | 64
| style="text-align:right" | 4.401
| style="text-align:right" | 4.511
| style="text-align:right" | 2.216.170
| style="text-align:right" | 2.216.170
| style="text-align:right" | 51
| style="text-align:right" | 51
Riga 545: Riga 545:
|-
|-
| style="text-align:right" | 65
| style="text-align:right" | 65
| style="text-align:right" | 4.511
| style="text-align:right" | 4.624
| style="text-align:right" | 2.283.835
| style="text-align:right" | 2.283.835
| style="text-align:right" | 52
| style="text-align:right" | 52
Riga 552: Riga 552:
|-
|-
| style="text-align:right" | 66
| style="text-align:right" | 66
| style="text-align:right" | 4.624
| style="text-align:right" | 4.740
| style="text-align:right" | 2.353.195
| style="text-align:right" | 2.353.195
| style="text-align:right" | 52
| style="text-align:right" | 52
Riga 559: Riga 559:
|-
|-
| style="text-align:right" | 67
| style="text-align:right" | 67
| style="text-align:right" | 4.740
| style="text-align:right" | 4.858
| style="text-align:right" | 2.424.295
| style="text-align:right" | 2.424.295
| style="text-align:right" | 53
| style="text-align:right" | 53
Riga 566: Riga 566:
|-
|-
| style="text-align:right" | 68
| style="text-align:right" | 68
| style="text-align:right" | 4.858
| style="text-align:right" | 4.980
| style="text-align:right" | 2.497.165
| style="text-align:right" | 2.497.165
| style="text-align:right" | 54
| style="text-align:right" | 54
Riga 573: Riga 573:
|-
|-
| style="text-align:right" | 69
| style="text-align:right" | 69
| style="text-align:right" | 4.980
| style="text-align:right" | 5.104
| style="text-align:right" | 2.571.865
| style="text-align:right" | 2.571.865
| style="text-align:right" | 55
| style="text-align:right" | 55
Riga 580: Riga 580:
|-
|-
| style="text-align:right" | 70
| style="text-align:right" | 70
| style="text-align:right" | 5.104
| style="text-align:right" | 5.232
| style="text-align:right" | 2.648.425
| style="text-align:right" | 2.648.425
| style="text-align:right" | 56
| style="text-align:right" | 56
Riga 596: Riga 596:
|-
|-
| style="text-align:right" | 71
| style="text-align:right" | 71
| style="text-align:right" | 5.232
| style="text-align:right" | 5.363
| style="text-align:right" | 2.726.905
| style="text-align:right" | 2.726.905
| style="text-align:right" | 56
| style="text-align:right" | 56
Riga 603: Riga 603:
|-
|-
| style="text-align:right" | 72
| style="text-align:right" | 72
| style="text-align:right" | 5.363
| style="text-align:right" | 5.497
| style="text-align:right" | 2.807.350
| style="text-align:right" | 2.807.350
| style="text-align:right" | 57
| style="text-align:right" | 57
Riga 610: Riga 610:
|-
|-
| style="text-align:right" | 73
| style="text-align:right" | 73
| style="text-align:right" | 5.497
| style="text-align:right" | 5.634
| style="text-align:right" | 2.889.805
| style="text-align:right" | 2.889.805
| style="text-align:right" | 58
| style="text-align:right" | 58
Riga 617: Riga 617:
|-
|-
| style="text-align:right" | 74
| style="text-align:right" | 74
| style="text-align:right" | 5.634
| style="text-align:right" | 5.775
| style="text-align:right" | 2.974.315
| style="text-align:right" | 2.974.315
| style="text-align:right" | 59
| style="text-align:right" | 59
Riga 624: Riga 624:
|-
|-
| style="text-align:right" | 75
| style="text-align:right" | 75
| style="text-align:right" | 5.775
| style="text-align:right" | 5.919
| style="text-align:right" | 3.060.940
| style="text-align:right" | 3.060.940
| style="text-align:right" | 60
| style="text-align:right" | 60
Riga 631: Riga 631:
|-
|-
| style="text-align:right" | 76
| style="text-align:right" | 76
| style="text-align:right" | 5.919
| style="text-align:right" | 6.067
| style="text-align:right" | 3.149.725
| style="text-align:right" | 3.149.725
| style="text-align:right" | 60
| style="text-align:right" | 60
Riga 638: Riga 638:
|-
|-
| style="text-align:right" | 77
| style="text-align:right" | 77
| style="text-align:right" | 6.067
| style="text-align:right" | 6.219
| style="text-align:right" | 3.240.730
| style="text-align:right" | 3.240.730
| style="text-align:right" | 61
| style="text-align:right" | 61
Riga 645: Riga 645:
|-
|-
| style="text-align:right" | 78
| style="text-align:right" | 78
| style="text-align:right" | 6.219
| style="text-align:right" | 6.374
| style="text-align:right" | 3.334.015
| style="text-align:right" | 3.334.015
| style="text-align:right" | 62
| style="text-align:right" | 62
Riga 652: Riga 652:
|-
|-
| style="text-align:right" | 79
| style="text-align:right" | 79
| style="text-align:right" | 6.374
| style="text-align:right" | 6.534
| style="text-align:right" | 3.429.625
| style="text-align:right" | 3.429.625
| style="text-align:right" | 63
| style="text-align:right" | 63
Riga 659: Riga 659:
|-
|-
| style="text-align:right" | 80
| style="text-align:right" | 80
| style="text-align:right" | 6.534
| style="text-align:right" | 6.697
| style="text-align:right" | 3.527.635
| style="text-align:right" | 3.527.635
| style="text-align:right" | 64
| style="text-align:right" | 64

Versione delle 13:31, 18 mar 2020

X_SS_OceanicFuture_Landmark2.png

Sblocca il Kraken!

Proprietà
Tipo:
greatbuilding.png
Grandi Edificio
Era: Futuro oceanico
Strada:
street.png
1x1
Dimensioni:
size.png
5x5
Costo di costruzione: 300
pearls.png
Perle
550
artificial_scales.png
Squame artificiali
350
corals.png
Coralli
500
biolight.png
Bioluce
450
plankton.png
Plancton
Potenziamenti
icon_great_building_bonus_forgepoints.png

Scoperte
Produce Punti Forge ogni 24 ore.
icon_great_building_bonus_first_strike.png

Primo colpo
Nelle prime battaglie, ci sarà la probabilità di uccidere un’unità nemica all’inizio della battaglia. Nelle battaglie a due ondate, l’abilità funzionerà soltanto nella prima ondata.


Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
1 130 138.550 1 10 20%
2 240 140.500 1 10 21%
3 350 144.100 3 10 22%
4 470 149.350 3 11 23%
5 610 156.400 4 11 25%
6 740 165.550 4 11 27%
7 880 176.650 5 11 28%
8 1.020 189.850 5 12 29%
9 1.160 205.150 6 12 31%
10 1.189 222.550 8 12 32%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
11 1.219 240.385 8 12 33,92%
12 1.250 258.670 9 13 35,43%
13 1.281 277.420 10 13 36,97%
14 1.313 296.635 11 13 38,54%
15 1.346 316.330 12 13 40,13%
16 1.379 336.520 12 13 41,74%
17 1.414 357.205 13 14 43,37%
18 1.449 378.415 14 14 45,02%
19 1.485 400.150 15 14 46,67%
20 1.523 422.425 16 14 48,33%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
21 1.561 445.270 16 15 50%
22 1.600 468.685 17 15 51,67%
23 1.640 492.685 18 15 53,33%
24 1.681 517.285 19 15 54,98%
25 1.723 542.500 20 16 56,63%
26 1.766 568.345 20 16 58,26%
27 1.810 594.835 21 16 59,87%
28 1.855 621.985 22 16 61,46%
29 1.901 649.810 23 17 63,03%
30 1.949 678.325 24 17 64,57%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
31 1.998 707.560 24 17 66,08%
32 2.047 737.530 25 17 67,55%
33 2.099 768.235 26 17 69%
34 2.151 799.720 27 18 70,41%
35 2.205 831.985 28 18 71,78%
36 2.260 865.060 28 18 73,11%
37 2.316 898.960 29 18 74,4%
38 2.374 933.700 30 18 75,65%
39 2.434 969.310 31 19 76,85%
40 2.495 1.005.820 32 19 78,02%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
41 2.557 1.043.245 32 19 79,14%
42 2.621 1.081.600 33 19 80,22%
43 2.686 1.120.915 34 19 81,26%
44 2.753 1.161.205 35 20 82,25%
45 2.822 1.202.500 36 20 83,2%
46 2.893 1.244.830 36 20 84,11%
47 2.965 1.288.225 37 20 84,98%
48 3.039 1.332.700 38 20 85,81%
49 3.115 1.378.285 39 20 86,61%
50 3.193 1.425.010 40 21 87,36%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
51 3.273 1.472.905 40 21 88,08%
52 3.355 1.522.000 41 21 88,76%
53 3.439 1.572.325 42 21 89,41%
54 3.524 1.623.910 43 21 90,02%
55 3.613 1.676.770 44 21 90,61%
56 3.703 1.730.965 44 21 91,16%
57 3.795 1.786.510 45 21 91,68%
58 3.890 1.843.435 46 22 92,18%
59 3.988 1.901.785 47 22 92,64%
60 4.087 1.961.605 48 22 93,09%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
61 4.189 2.022.910 48 22 93,5%
62 4.294 2.085.745 49 22 93,9%
63 4.401 2.150.155 50 22 94,27%
64 4.511 2.216.170 51 22 94,62%
65 4.624 2.283.835 52 22 94,95%
66 4.740 2.353.195 52 22 95,26%
67 4.858 2.424.295 53 23 95,55%
68 4.980 2.497.165 54 23 95,82%
69 5.104 2.571.865 55 23 96,08%
70 5.232 2.648.425 56 23 96,33%
Livello Richiede
strategy_points.png
rank.png
icon_great_building_bonus_forgepoints.png
icon_great_building_bonus_first_strike.png
# %
71 5.363 2.726.905 56 23 96,56%
72 5.497 2.807.350 57 23 96,77%
73 5.634 2.889.805 58 23 96,97%
74 5.775 2.974.315 59 23 97,16%
75 5.919 3.060.940 60 23 97,34%
76 6.067 3.149.725 60 23 97,51%
77 6.219 3.240.730 61 23 97,66%
78 6.374 3.334.015 62 23 97,81%
79 6.534 3.429.625 63 23 97,95%
80 6.697 3.527.635 64 23 98,08%

Il Kraken 5x5 Futuro oceanico 15 19483c 3fffe1 cbfff3 https://foeit.innogamescdn.com/assets/city/buildings/X_SS_OceanicFuture_Landmark2.png https://foeit.innogamescdn.com/assets/shared/icons/icon_great_building_bonus_forgepoints.png Scoperte https://foeit.innogamescdn.com/assets/shared/icons/icon_great_building_bonus_first_strike.png Primo colpo